www.alloysteeltubes.com is a premier site for alloy steel tubes, finned tubes, t-fins, l-fins, g-fins, studded tubes, and longitudinally finned tubes.

See Product List

FINNED TUBES
While it is not necessary to tell engineers what finned tubes are, or that their use is mandatory in cases of gas-liquid heat exchange where the film coefficient ratio is above 2, it is essential to tell the engineers that M.J.Patel's FINNED TUBES are backed by not only engineering excellence of manufacture, but also by our zealously guarded reputation for the finest quality of all our products.

T-FINS
Helical Straight strip wound on the tube are mechanically secured. The tubes are required grade of steel, the fins are aluminium for maximum tube-wall temperature of 121 deg C (250 deg F) and mild service conditions.

L-FINS
Helical strip bent to L-shape are mechanically secured to the tube with the outer surface of the tube totally enclosed with fins, for full fin contact and protection of tube from chemical action of the gas for maximum tube-wall temperature of 177 deg C (350 deg F) and moderate service conditions.

G-FINS
Helical straight strip wound into pre-cut grooves on the outer wall of the tube, fin and groove lips mechanically closed for maximum tube-wall temperature of 371 deg C (700 deg F) and extreme working conditions.

STUDDED TUBES
We have developed state of the art Technology for studded Pipes and Tubes of Carbon, Alloy and Stainless Steel Material having extremely low clear gaps between studs. These are used in Refinery Services and Fluidized Beds Boiler Coils.

LONGITUDINALLY FINNED TUBES
We have indigenous developed automatic welding machines for giving low distortion Longitudinally welded Finned Tubes used in low capacity Boilers.

MAJOR APPLICATIONS
Process liquid cooling, Water cooling in chemical, petroleum, petrochemical and similar uses, Condensing, etc. Heating of air by steam in tubes. Air-conditioning and refrigeration industries, Metallurgical industries for cooling of quenching oil.

For more contact us:
M. J. Patel (I) Ltd,
116, P.D'Mello Road,
Nr. Carnac Bridge,
Mumbai, INDIA 400009.
Tel: +91-22-23482114 / 5 / 6 / 7 / 8, 66310811 / 2/ 3
Fax: +91-22-23486410, 66365555
Email 

Excel Corporation is a stockist of Alloy Steel Pipes & Tubes situated in the Mumbai, the business capital of India keep huge stock of tubes and caters to different Industry requirements mainly for their high pressure steam pipeline and boilers. 

We have a stock clearance sale of Alloy Steel Tubes of the listed specifications, sizes mentioned below starting immediately. The tubes prices are heavily discounted and offered for limited period only and the stock list is subject to prior sale. 

All the Alloy Steel tubes are in excellent condition with material test certificates and third party inspection. 

The stock can be physically examined before dispatch and material test certificates can be supplied with the tubes. For more Call: +91-9820024700

Current Stock Available:

  ASTM ASME SA335 P22  |    ASTM ASME SA335 P22  |  ASTM ASME SA 213 T22  |  ASTM ASME SA 213 T22  |  
ASTM ASME SA 335 P11  |  ASTM ASME SA 335 P11  |  ASTM ASME SA 213 T11  |  ASTM ASME SA 213 T12  |  
ASTM ASME SA 213 T12  |  ASTM ASME SA 335 P5  |  ASTM ASME SA 335 P9  |  ASTM ASME SA335 P1  |  ASTM ASME SA335 P1  |  DIN 17175/ III/ 15MO3 (1.5415)  |   DIN 17175/ III/ 15MO3 (1.5415)  |  DIN 17175/ III/ 13CDMO44 (1.7335)  |  DIN 17175/ III/ 13CDMO44 (1.7335)  |  ASTM ASME SA 213 T9  |  ASTM ASME SA 335 P12  |  ASTM ASME SA 335 P12  |  ASTM ASME SA 213 T1  |  ASTM ASME SA 213 T1  |  DIN 17175/ III/ 10CRMO10  |  DIN 17175/ III/ 10CRMO10

 

 

ASTM ASME SA335 P22

 1OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
 48.3  6      6.26 A 335 P 22 1                 5.53
 48.3  11   10.12 A 335 P 22 1                 6.07
 60.3  12.7   14.91 A 335 P 22 1                 3.97
 168.3  22   79.37 A 335 P 22 3               29.67

 

 

 

ASTM ASME SA335 P22

 2OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
 13.5      3.00      0.78 (Dr) A 335 P 22 17             171.77
 21.3      3.20      1.43 (Dr) A 335 P 22 1                 6.35
 21.3      3.60      1.57 (Dr) A 335 P 22 116             701.70
 21.3      3.60      1.57 A 335 P 22 29             190.64
 21.3  5.5      2.14 (Dr) A 335 P 22 33             128.12
 21.3  5.5      2.14 (Dr) A 335 P 22 23             113.15
    21.30      5.00      2.01 (Dr) A 335 P 22 60             306.00
 21.3  2.77      1.27 A 335 P 22 2               11.02
 26.7  3.9      2.19 (BHEL) A 335 P 22 15               66.91
 26.7  3.9      2.19 (Dr) A 335 P 22 18             108.00
 26.7  4      2.24 (Dr) A 335 P 22 43             225.31
 26.7  4      2.24 (Dr) A 335 P 22 14             108.12
 26.7  4      2.24 (Dr) A 335 P 22 3               22.05
 26.7  3.38      1.94 A 335 P 22 3               17.85
 26.7  3.38      1.94 A 335 P 22 4               25.91
 33.4  3.38      2.50 A 335 P 22 37             243.19
 33.4  4      2.90 A 335 P 22 1                 4.80
 42.2  3.56      3.39 A 335 P 22 1                 4.60
 42.2  6      5.36 A 335 P 22 1                 6.16
 42.2  7      6.08 A 335 P 22 7               25.30
 48.03  5.08      5.38 A 335 P 22 4               36.90
 48.3  3.7      4.07 (Possin) A 335 P 22 26             192.60
 60.3  8.74   11.11 A 335 P 22 65               14.30
 73  7.2   11.68 A 335 P 22 3                 2.09
 168.3  7   27.84 A 335 P 22 1                 6.35

 

 

 

ASTM ASME SA 213 T22

 3OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
 22  3.5      1.60 A 213 T 22 4               18.40
 60.3  3.91      5.44 (Possin) A 213 T 22 56             659.00
    31.80      3.40      2.38 A 213 T 22 4               14.49
    31.80      3.20      2.26 A 213 T 22 90               11.23
    32.00      4.00      2.76 A 213 T 22 2               10.23
    32.00      4.00      2.76 A 213 T 22 12               69.65
    38.10      3.00      2.60 A 213 T 22 12               75.84
    38.10      3.00      2.60 A 213 T 22 27             176.58
    38.10      3.80      3.21 A 213 T 22 3               25.72
    38.10      7.00      5.37 A 213 T 22 10                 2.87
    38.10      9.50      6.70 A 213 T 22 5               14.30
    44.50      3.00      3.07 A 213 T 22 95             953.59
    44.50      3.60      3.63 A 213 T 22 1                 6.75
    44.50      4.00      3.99 A 213 T 22 2                 7.66
    44.50      4.00      3.99 A 213 T 22 28               30.24
    44.50      5.00      4.87 A 213 T 22 4               32.26
    44.50      5.00      4.87 A 213 T 22 3               14.13
    50.80      3.20      3.76 A 213 T 22 70             129.72
    50.80      3.20      3.76 A 213 T 22 1               10.46
    50.80      3.40      3.97 A 213 T 22 8               65.20
    50.80      3.20      3.76 A 213 T 22 76             595.33
    50.80      4.00      4.62 A 213 T 22 1                 6.12
    50.80      4.80      5.44 A 213 T 22 10               54.22
    50.80      5.00      5.65 A 213 T 22 1                 8.24
    50.80      5.00      5.65 A 213 T 22 18             187.70
    50.80      4.80      5.44 A 213 T 22 18             108.86
    50.80      5.50      6.14 A 213 T 22 1                 8.07
    50.80      5.00      5.65 A 213 T 22 1                 6.82
    50.80      4.50      5.14 A 213 T 22 13               92.51
    50.80      7.00      7.56 A 213 T 22 112             276.00
    51.00      6.00      6.66 (PMI) A 213 T 22 5               33.61
    51.00      5.50      6.17 A 213 T 22 1                 4.30
    51.00      5.80      6.46 A 213 T 22 16               98.19
    57.10      4.00      5.24 (PMI) A 213 T 22 13               68.01
    57.10      5.00      6.42 A 213 T 22 16             248.28
    57.10      4.50      5.84 A 213 T 22 42             310.40
    63.50      4.80      6.95 (Possin) A 213 T 22 10             111.76
    63.50      4.80      6.95 (Possin) A 213 T 22 10               75.89

ASTM ASME SA 213 T22

 4OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
    16.00      3.50      1.08 (Dr) A 213 T 22 1                 7.45
    35.00      7.00      4.83 A 213 T 22 126         1,489.16
    38.10      8.00      5.94 A 213 T 22 1                 6.50
    38.10    10.00      6.93 A 213 T 22 25               54.25
    44.50      3.20      3.26 (Pitted) A 213 T 22 19 197.72
    44.50      6.00      5.70 A 213 T 22 1                 5.12
    44.50      6.00      5.70 A 213 T 22 4               56.50
    44.50      6.35      5.97 A 213 T 22 2               45.20
    44.50    10.00      8.51 A 213 T 22 2               12.94
    44.50    10.00      8.51 A 213 T 22 1                 4.00
    44.50    10.00      8.51 A 213 T 22 4               26.32
    44.50    10.00      8.51 A 213 T 22 1                 4.72
    44.50      9.00      7.88 A 213 T 22 79             943.96
    47.00    12.00   10.36 A 213 T 22 1                 9.86
    50.80      8.00   49.22 (Possin) A 213 T 22 29             209.91
    51.00    11.00   10.85 (Dr) A 213 T 22 1               11.94
    54.00      5.00      6.04 A 213 T 22 2                 9.78
    54.00      5.00      6.04 A 213 T 22 1                 9.68
    54.00      8.00      9.07 A 213 T 22 2               18.50
    54.00      4.50      5.49 (PMI) A 213 T 22 3               16.00
    54.00      4.00      4.93 (Possin) A 213 T 22 15             114.14
    54.00    11.00   11.66 A 213 T 22 1                 7.93
    54.00      5.00      6.04 A 213 T 22 1                 4.71
    57.10      4.50      5.84 (Possin) A 213 T 22 14             122.39
    63.50      5.00      7.21 (Possin) A 213 T 22 11             106.22
    63.50      5.80      8.25 (Rough) A 213 T 22 4               43.04

 

 

ASTM ASME SA 335 P11 

 5OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
    13.50      2.50      0.68 A 335 P 11 2               11.53
 13.8      3.20      0.84 A 335 P 11 1                 7.92
 17.1      2.80      0.99 (Dr) A 335 P 11 1                 8.05
 22  3.2      1.48 (Dr) A 335 P 11 17             126.99
    42.20      6.00      5.36 A 335 P 11 1                 7.50
 60.3  12   14.29 A 335 P 11 1                 6.50
 73  14   20.37 (PMI) A 335 P 11 20               76.89
 114.3  18   42.75 (PN) A 335 P 11 2               15.98
 42.2  8      6.75 A 335 P 11 2               11.69
    70.00      5.80      9.18 (Dr) A 335 P 11 1                 3.50

 

 

ASTM ASME SA 335 P11

 6OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
 21.3  2.77      1.27 (Dr) A 335 P 11 14               70.10
 21.3  2.77      1.27 (Dr) A 335 P 11 6               35.81
 21.3      3.20      1.43 (Rough) A 335 P 11 4               33.43
 21.3      3.50      1.54 A 335 P 11 10               69.20
 21.3      3.50      1.54 (Dr) A 335 P 11 6               53.02
 21.3  4.78      1.95 (Dr) A 335 P 11 12               61.88
 26.7  2.87      1.69 A 335 P 11 4               24.65
 26.7  3.91      2.20 A 335 P 11 2                 7.68
 26.7  5.5      2.88 A 335 P 11 1               14.02
 26.7  7.0      3.40 A 335 P 11 1                 6.38
    26.70      3.50      2.00 A 335 P 11 9               45.34
 48.03  5.08      5.38 (Dr) A 335 P 11 / P 12 6               41.99
 48.3  8      7.95 (Dr) A 335 P 11 2               10.52
 60.3  8.74   11.11 A 335 P 11 2                 9.47
 60.3  11   13.37 A 335 P 11 2                 7.66
 73  7.01   11.41 A 335 P 11 1                 7.35
 73  7.01   11.41 A 335 P 11 16               15.70

ASTM ASME SA 213 T11

 7OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
 33.4  3.38      2.50 A 213 T 11 1                 4.32
 33.4  3.38      2.50 A 213 T 11 1                 4.14
 33.4  4      2.90 A 213 T 11 2                 7.62
 34  3      2.29 A 213 T 11 3               13.76
 34  5      3.58 A 213 T 11 1                 4.52
 62  5.8      8.04 A 213 T 11 1                 9.56
    12.00      3.00      0.67 (Dr) 213 T 11 1                 6.13
    16.00      2.00      0.69 A 213 T 11 2               13.26
    20.00      2.00      0.89 A 213 T 11 1                 3.84
    28.00      3.80      2.27 A 213 T 11 22             118.44
    31.80      3.00      2.13 (cut pcs.) A213 T 11 85               68.00
    31.80      3.00      2.13 A 213 T 11 3               21.82
    32.00      3.00      2.15 (Possin) A 213 T 11 11               22.53
    32.00      3.60      2.52 A 213 T 11 3               15.25
    38.00      4.00      3.35 A 213 T 11 25             137.20
    38.00      4.20      3.50 A 213 T 11 7               36.87
    38.10      4.00      3.36 A 213 T 11 2               10.48
    38.10      5.00      4.08 A 213 T 11 12               80.87
    43.50      6.00      5.55 A 213 T 11 3               12.57
    44.50      4.00      3.99 (Defactive) A 213 T 11 5               28.60
    44.50      4.00      3.99 A 213 T 11 3               21.89
    44.50      4.00      3.99 A 213 T 11 2                 8.16
    44.50      4.50      4.44 A 213 T 11 10               66.73
    44.50      4.50      4.44 A 213 T 11 14               76.25
    44.50      5.00      4.87 A 213 T 11 80             680.77
    44.50      5.00      4.87 A 213 T 11 2               11.48
    44.50      5.50      5.29 A 213 T 11 / 12 12             125.56
    44.50      7.00      6.47 A 213 T 11 2               14.22
    45.00      4.00      4.04 A 213 T 11 1                 6.01
    47.00      5.00      5.18 A 213 T 11 2                 8.01
    50.80      4.00      4.62 A 213 T 11 54             380.70
    50.80      4.50      5.14 A 213 T 11 20             112.81
    50.80      4.80      5.44 A 213 T 11 1                 7.98
    50.80      6.50      7.10 A 213 T 11 4               31.21
    50.80      8.00      8.44 A 213 T 11 57             569.37
    50.80      7.50      8.01 (Rough) A 213 T 11 5               29.69
    51.00      4.00      4.64 A 213 T 11 6               44.76
    51.00      5.00      5.67 A 213 T 11 3               37.62
    51.00      5.00      5.67 A 213 T 11 2               10.45
    51.00      6.00      6.66 A 213 T 11 1                 5.43
    51.00      9.00      9.32 A 213 T 11 3               16.79
    53.00      5.00      5.92 A 213 T 11 1                 4.06
    54.00      4.00      4.93 (PMI) A  213 T 11 4               29.72
    54.00      5.00      6.04 (Possin) A 213 T 11 / T 12 1                 8.33
    54.00      8.00      9.07 A 213 T 11 1                 6.49
    57.00      3.50      4.62 A 213 T 11 5               30.94
    57.10      5.80      7.34 (Dr) A 213 T 11 2                 5.53
    57.10      5.80      7.34 (Dr) A 213 T 11 1                 5.70
    63.50      4.50      6.55 A 213 T 11 TESTED 255         1,283.07
    63.50      5.00      7.21 (Possin) A 213 T 11 2               31.59
    63.50      6.50      9.14 (Possin) A 213 T 11 25             184.74
    63.50      12.0   15.24 A 213 T 11 2               16.10
    76.00      5.00      8.75 (Possin) A 213 T 11 3               24.04
    82.50      5.60   10.62 A 213 T 11 (PMI) 1                 7.14

ASTM ASME SA 213 T12 

 8OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
 42.2  7      6.08 (Possin) A 213 T 12 34             372.30
    25.40      3.50      1.89 A 213 T 12 2                 8.58
    31.80      3.20      2.26 A 213 T 12 4               17.66
    38.10      2.60      2.28 (Rough) A 213 T 12 103             689.36
    38.10      3.00      2.60 A 213 T 12 17             120.63
    38.10      3.20      2.75 A 213 T 12 26             273.40
    38.10      3.20      2.75 A 213 T 12 6               52.10
    38.10      7.00      5.37 A 213 T 12 106         1,261.04
    38.10      6.35      4.97 (Rough) A 213 T 12 52             460.52
    59.00      4.00      5.43 A 213 T 12 4               22.94
    75.20      7.00   11.77 (TIS) A 213 T 12 2               13.64
    75.20      7.00   11.77 (TIS) A 213 T 12 1                 6.84
    76.10      4.50      7.95 (Possin) A 213 T 12 8               64.45
    82.50      6.00   11.32 A 213 T 12 3               24.09

ASTM ASME SA 213 T12

 9OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
 60.3  5      6.82 (Dr) A 213 T 12 18             109.74
    28.00      3.80      2.27 A 213 T 12 66             344.71
    32.00      3.60      2.52 (Possin) A 213 T 12 4               19.17
    38.00      4.00      3.35 A 213 T 12 4               41.89
    38.00      5.00      4.07 A 213 T 12 175                 2.66
    38.10      4.00      3.36 A 213 T 12 4               47.69
    38.10      5.00      4.08 (Possin) A 213 T 12 14             150.36
    38.10      5.00      4.08 (Possin) A 213 T 12 74             807.42
    38.10      5.80      4.62  (PMI) A 213 T 12 11               13.69
    44.50      4.00      3.99 A 213 T 12 3               15.84
    44.50      4.80      4.70 A 213 T 12 215         1,145.64
    44.50      4.50      4.44 A 213 T 12 11             121.00
    44.50      4.50      4.44 (PMI)  A 213 T 12 77             588.16
    44.50      4.50      4.44 A 213 T 12 26             134.64
    44.50      4.80      4.70 A 213 T 12 7               42.07
    44.50      5.00      4.87 A 213 T 12 32             188.06
    44.50      5.00      4.87 A 213 T 12 1                 8.30
    50.80      3.60      4.19 A 213 T 12 26             161.90
    50.80      4.00      4.62 A 213 T 12 35             170.06
    50.80      4.50      5.14 A 213 T 12 1               10.00
    51.00      5.80      6.46 A 213 T 12 2               12.67
    54.00      4.00      4.93 (Possin) A 213 T 12 34             196.40
    57.10      4.00      5.24 A 213 T 12 2               10.32
    57.10      4.00      5.24 (Possin) A 213 T 12 4               23.77
    63.50      4.50      6.55 A 213 T 12 29             206.29
    63.50      4.50      6.55 A 213 T 12 51             345.98
    63.50      4.00      5.87 A 213 T 12 4               38.06
 114.30      3.60      9.83 (Possin) A 213 T 12 8               47.37

ASTM ASME SA 335 P5

 10OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
 21.3  3.73      1.62 (Rusted) A 335 P 5 25             145.99
 21.3  7      2.47 A 335 P 5 1                 7.90
 33.4  3.38      2.50 A 335 P 5 3               14.97
 41  5      4.44 A 335 P 5 1                 4.08
 48.3  3.68      4.05 A 335 P 5 1                 6.14
 60.3  3.91      5.44 A 335 P 5 1                 4.08
 88.9  5.54   11.39 A 335 P 5 1                 3.76
 152.40      8.00   28.49 A 335 P 5 5               29.72

ASTM ASME SA 335 P9

 11OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
114.3 8   20.97  A 335 P 9 1                 7.25

ASTM ASME SA335 P1

 12OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
 14      3.50      0.91 A 335 P 1 2               10.03
 17      3.00      1.04 A 335 P1 5               30.20
 21.3  3.73      1.62 A 335 P 1 3               18.43
 33.4  4.55      3.24 A 335 P 1 1                 6.54
    42.20      4.85      4.47 (Dr) A 335 P1 5               25.66
 48.03  5.08      5.38 A 335 P 1 10             103.26
 48.03  5.08      5.38 A 335 P 1 4               22.27
 73  14   20.37 (Dalmine) A 335 P 1 5               34.38
 88.9  12   22.76 (Dalmine) A 335 P 1 1                 3.65
    50.00      6.00      6.51 16M 05 (A 335 P1) 5               37.77
 

ASTM ASME SA335 P1

 13OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
 298.6  11.0   78.01 A 335 P 1 1                 6.00
 

DIN 17175/ III/ 15MO3 (1.5415) 

 14OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
 26.7  3      1.75 15 MO 3 2                 9.40
 60.3  8.74   11.11 15 MO 3 1                 3.27
    30.00      1.50      1.05 15 MO 3 50             126.80
    30.00      2.50      1.70 15 MO 3 2               16.09
    31.80      2.50      1.81 (NY) 15 MO 3 1                 5.86
    57.10      6.00      7.56 15 MO 3 4               22.39
 

DIN 17175/ III/ 15MO3 (1.5415) 

 15OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
    31.80      5.00      3.30 15 MO 3 2                 8.13
    38.10      3.50      2.99 15 MO 3 36               72.00
    44.50      5.00      4.87 15MO3 3               12.38
    57.00      4.00      5.23 15 MO 3 1                 5.80
 

DIN 17175/ III/ 13CDMO44 (1.7335)

 16OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
    33.40      3.38      2.50 13CRMO 44 4               34.03
    42.20      3.00      2.90 13CRMO 44 6               31.22
 139.7  28   77.13 13CRMO 44 Sq Tube 1                 5.25
    14.00      4.00      0.99 (Dr) 13 CRMO 44 1                 6.03
    16.00      3.00      0.96 (Dr) 13 CRMO 44 67             398.65
    18.60      2.90      1.12 (Dr) 13 CRMO 44 746         3,912.87
    20.00      2.60      1.12 13CRMO 44 15             102.45
    25.40      3.20      1.75 13CRMO 44 1                 5.01
    38.10      8.00      5.94 13CRMO 44 25 168.18
    44.50      3.00      3.07 13CRMO 44 1               12.94
    50.80      8.00      8.44 (Possin) 13 CRMO 44 16               54.56
 108.00      6.50   16.27 13CRMO 44 1                 5.50
 

DIN 17175/ III/ 13CDMO44 (1.7335) 

 17OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
    31.80      2.50      1.81 13CRMO 44 11               83.14
    31.80      3.20      2.26 13CRMO 44 5               27.20
    31.80      5.00      3.30 13CRMO 44 1                 5.38
    32.00      3.20      2.27 (Dr) 13 CRMO 44 9               52.52
    38.00      4.00      3.35 13CRMO 44 1                 4.95
    51.00      4.00      4.64 13CRMO 44 1                 3.19
 

ASTM ASME SA 213 T9

 18OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
31.8 3.5      2.44 A 213 T 9 150         1,406.45
50.8 3.2      3.76 A 213 T 9 28             129.32
50.8 3.4      3.97 A 213 T 9 36             289.44
51 3.4      3.99 A 213 T 9 2               14.81
54 4.0      4.93 A 213 T 9 20             139.12
51 5.0      6.04 A 213 T 9 11               64.88
57 7.1      8.74 (So) A 213 T 9 10               65.00
 

ASTM ASME SA 335 P12 

 19OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
 33.4  4.55      3.24 (PMI) A 335 P 12 3               19.17
 48.3      3.68      4.05 A 335 P 12 3               21.78
 48.3  3.7      4.07 A 335 P 12 25             188.41
 48.3  7.5      7.55 A 335 P 12 1                 6.29
 

ASTM ASME SA 335 P12

 20OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
 13.5      3.00      0.78 A 335 P 12 7               51.50
 21.3      3.50      1.54 (Dr) A 335 P 12 12               58.94
 33.4  4      2.90 (Possin) A 335 P 12 24             154.58
 42.2  4.2      3.94 (Dr) A 335 P 12 6               33.72
    48.30      3.80      4.17 (Possin) A 335 P 12 5               27.65
 73  9   14.20 (Dr) A 335 P12 / Gr.  620 1                 7.16
 

ASTM ASME SA 213 T1

 21OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
    31.80      4.00      2.74 A 213 T 1 3               19.39
    38.10      5.00      4.08 A 213 T 1 1                 3.40
    38.10      5.80      4.62 A 213 T 1 7               45.33
    44.50      4.50      4.44 A 213 T 1 10               63.70
    44.50      5.00      4.87 A 213 T 1 18               89.22
    63.50      4.50      6.55 A 213 T 1 1                 8.61
 114.30      3.60      9.83 (Possin) A 213 T 1 1                 5.85
 

ASTM ASME SA 213 T1

 22OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
    20.00      3.50      1.42 A 213 T 1 2               13.20
    29.00      5.00      2.96 A 213 T 1 2               11.76
    38.00      2.20      1.94 A 213 T 1 1                 5.15
    38.10      7.00      5.37 (Possin) 213 T 1 49             197.36
    51.00      6.50      7.13 A 213 T 1 1                 3.81
    51.00      6.50      7.13 A 213 T 1 3               20.52
    54.00      7.00      8.11 A 213 T 1 2               16.47
 

DIN 17175/ III/ 10CRMO10

 23OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
 141.3  10   32.38 10 CRMO 10 2               14.42
 48.03  5.08      5.38 (Possin) 10 CRM 510 28             129.57
    31.80      3.40      2.38 10 CRMO 910 35             178.58
    50.80      4.20      4.83 (Dr) 209 T 1 85             467.00
    31.80      3.20      2.26 A 213 T 5 1                 4.40
    47.50      5.00      5.24 A 213 T 5 1                 7.62
 

DIN 17175/ III/ 10CRMO10

 24OD  THK  KG / MTR SPECIFICATION NOS  MTRS.
 22  3.5      1.60 (DR) 10 CRMO 10 5               38.78
    12.00      3.00      0.67 10 CRMO 910 158             964.18
 17      3.00      1.04 14 MOV 63 Tested 6               29.65
    57.00      8.00      9.67 14 MOV 63 1                 6.03
    13.00      2.80      0.70 (Dr) 15 CRMO 3 3               15.23
    38.10      5.00      4.08 20 CR MO V 12.1 1                 6.95
    50.80      6.50      7.10 20 CR MO V 12.1 1                 7.85
    51.00      5.50      6.17 20 CR MO V 12.1 12               68.26
 17      3.00      1.04 (So) 209 T 1 1                 7.81
    44.50      4.50      4.44 A 213 T 2 10               92.84
    44.50      4.00      3.99 A 213 T 2 11             121.00
    44.50      6.00      5.70 A 213 T 2 7               39.48
 33.4  4      2.90 (Dr) A 335 P2 (pitted) 38             203.19
 42.2  7      6.08 CHROME 233 MOLY NIL 13             122.95
    10.00      1.00      0.22 Copper 1                 6.23
 140  27.5   76.29 (Round Hole) EN-16-CRS-16 sq tube 7               30.02
 13.5      3.50      0.86 (DR) PMI Tested 74             370.00
    76.10      4.50      7.95 (Possin) PMI 5               26.40

Home