Grade | 2205 |
Standard | ASTM A789, ASTM A790, EN 10216 |
Outer Diameter | 6mm – 610mm (1/4″ – 24″) |
Wall Thickness | 0.5mm – 45mm |
Length | Up to 12 meters |
Surface Finish | Annealed and Pickled, Polished |
Material | Duplex Stainless Steel |
2205 stainless steel tube is a type of duplex stainless steel tube, which is a combination of both austenitic and ferritic stainless steels. It has excellent corrosion resistance, high strength, and good weldability, making it suitable for use in a wide range of applications, including chemical processing, oil and gas industry, heat exchangers, pressure vessels, water treatment, and marine applications.
The chemical composition of 2205 stainless steel tube typically includes carbon, silicon, manganese, phosphorus, sulfur, chromium, nickel, molybdenum, and nitrogen. Its mechanical properties include a minimum tensile strength of 655 MPa (95 ksi), a minimum yield strength of 450 MPa (65 ksi), and a minimum elongation of 25%.
2205 stainless steel tube is available in a variety of standard sizes and thicknesses, and can be produced in both annealed and pickled or polished surface finishes. It is manufactured to meet international standards such as ASTM A789, ASTM A790, and EN 10216.
Overall, 2205 stainless steel tube pipe is a high-performance material that offers superior corrosion resistance and strength compared to other types of stainless steel tubes. It is a popular choice in many industries due to its versatility and durability.
Property | Value |
Grade | 2205 |
Standard | ASTM A789, ASTM A790, EN 10216 |
Outer Diameter | 6mm – 610mm (1/4″ – 24″) |
Wall Thickness | 0.5mm – 45mm |
Length | Up to 12 meters |
Surface Finish | Annealed and Pickled, Polished |
Material | Duplex Stainless Steel |
Chemical Composition | |
– Carbon (C) | 0.030% Max |
– Silicon (Si) | 1.00% Max |
– Manganese (Mn) | 2.00% Max |
– Phosphorus (P) | 0.030% Max |
– Sulfur (S) | 0.020% Max |
– Chromium (Cr) | 22.0 – 23.0% |
– Nickel (Ni) | 4.5 – 6.5% |
– Molybdenum (Mo) | 3.0 – 3.5% |
– Nitrogen (N) | 0.14 – 0.20% |
Mechanical Properties | |
– Tensile Strength | 655 MPa (95 ksi) min. |
– Yield Strength | 450 MPa (65 ksi) min. |
– Elongation | 25% min. |
– Hardness | HRB 90 max. or 248 HBW max. |
Applications | |
– Chemical processing | – Oil and gas industry |
– Heat exchangers | – Desalination plants |
– Pressure vessels | – Pulp and paper industry |
– Water treatment | – Marine applications |
Reach out to us today and get our catlog